- List View
- Grid View
-
Price DropOpen House2 beds, 2 full baths1,244 sqft lot 6,887 sqftWalk Score® 37MLS U8033323
-
$1,265,0004 beds, 2 full, 1 half baths3,135 sqft lot 8,995 sqftWalk Score® 37MLS U8029243
-
2 beds, 1 full bath888 sqft lot 5,510 sqftWalk Score® 37MLS U8026174
-
3 beds, 2 full baths1,836 sqft lot 8,499 sqftWalk Score® 30MLS U8007578
-
2 beds, 2 full baths1,244 sqft lot 6,887 sqftWalk Score® 37MLS A4405672
-
2 beds, 2 full baths1,052 sqft lot 8,529 sqftWalk Score® 30MLS T2849254
-
3 beds, 2 full baths1,838 sqft lot 8,499 sqftWalk Score® 30MLS U7794811
-
3 beds, 2 full baths1,822 sqft lot 8,777 sqftWalk Score® 19MLS U7791582
-
$1,225,0003 beds, 2 full, 1 half baths2,157 sqft lot 14,074 sqftWalk Score® 24MLS U7789731
-
4 beds, 2 full baths1,877 sqft lot 9,675 sqftWalk Score® 19MLS U7787991
-
5 beds, 4 full, 1 half baths6,690 sqft lot 11,051 sqftWalk Score® 24MLS U7784953
-
2 beds, 1 full bath1,019 sqft lot 9,365 sqftWalk Score® 42MLS U7783220
-
3 beds, 3 full baths2,730 sqft lot 8,037 sqftWalk Score® 19MLS U7771222
-
2 beds, 2 full, 1 half baths1,980 sqft lot 8,999 sqftWalk Score® 24MLS U7754260
-
3 beds, 3 full, 1 half baths1,955 sqft lot 8,969 sqftWalk Score® 24MLS U7748441
-
2 beds, 2 full baths1,154 sqft lot 8,551 sqftWalk Score® 24MLS U7731928
-
3 beds, 2 full baths1,352 sqft lot 10,197 sqftWalk Score® 39MLS U7729463
-
3 beds, 2 full baths1,734 sqft lot 8,812 sqftWalk Score® 30MLS U7727344
-
3 beds, 2 full baths1,692 sqft lot 2,016 sqftWalk Score® 30MLS U7721740
-
2 beds, 2 full baths1,360 sqft lot 9,226 sqftWalk Score® 30MLS U7838956
-
3 beds, 2 full, 1 half baths1,373 sqft lot 9,182 sqftWalk Score® 42MLS U7830323
-
3 beds, 2 full, 1 half baths1,607 sqft lot 9,666 sqftWalk Score® 21MLS U7702116
-
3 beds, 2 full baths1,532 sqft lot 8,499 sqftWalk Score® 30MLS U7817612
-
3 beds, 2 full, 1 half baths1,373 sqft lot 9,182 sqftWalk Score® 42MLS U7812678
-
4 beds, 3 full baths2,730 sqft lot 7,841 sqftWalk Score® 19MLS T2630861
-
2 beds, 2 full baths1,360 sqft lot 9,226 sqftWalk Score® 30MLS U7798366
-
2 beds, 1 full bath1,174 sqft lot 6,177 sqftWalk Score® 37MLS U7787337
-
2 beds, 2 full baths1,682 sqft lot 10,875 sqftWalk Score® 21MLS U7612729
-
3 beds, 2 full, 1 half baths1,930 sqft lot 6,800 sqftWalk Score® 21MLS U7611991
-
2 beds, 2 full baths1,209 sqft lot 21,428 sqftWalk Score® 37MLS U7600073

Re/max Preferred participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 5:07 AM PST.