|
IDEAL LOCATION in Vista Verde West! Nestled between the large lake and the golf course pond, this condo will leave you surrounded by sparkling water views! From the moment you enter this lovely condo, pride of ownership is self-evident. You’ll enjoy an open floor plan with soaring cathedral ceilings and cool tile floors. Newly furnished with beautiful, modern furnishings that make it feel like a designer decorated home. The kitchen is open to the dining & living rooms and boasts lots of cabinet space, breakfast bar and BRAND-NEW stainless steel, Samsung appliances. The dining room is stylishly decorated and opens to the living room and fabulous views! The master suite is light & bright with new carpeting, a walk-in closet and large master bath! The guest suite is private and has dynamic views of the swaying palm trees and lake. Other highlights include 2015 a/c, 2015 water heater, HURRICANE RATED WINDOWS & DOORS, new appliances November 2018, freshly painted interior, extra storage outside and convenient parking space #4. Enjoy pool-side convenience with the sparkling pool & spa right out your back door! Condo rented 1/15-2/28 for $4,100, March & April for $5,400, June 4- July 8 for $2,000- all net to owner. Repeat tenants who take care of the condo like it's their own. Isla Del Sol is home to an award winning 18 hole championship golf course and is close to the Gulf Beaches, Ft. DeSoto Park, Pinellas Bike Trail and more! Only 15 minutes to downtown St. Pete and 25 to Tampa International Airport!
DAYS ON MARKET | 93 | LAST UPDATED | 12/8/2018 |
---|---|---|---|
TRACT | VISTA VERDE WEST | YEAR BUILT | 1989 |
COMMUNITY | St Pete/Tierra Verde | COUNTY | Pinellas |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Home, Condo |
PRICE HISTORY | |
Prior to Nov 26, '18 | $289,900 |
---|---|
Nov 26, '18 - Today | $279,900 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | 1 week min rental period |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
APPROVAL PROCESS | Rental application required |
ARCHITECTURAL STYLE | Spanish/Mediterranean |
ASSOCIATION AMENITIES | Pool, Security, Storage |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 446.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Escrow Reserves Fund, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1140.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | 6100-1 |
COMMUNITY FEATURES | Golf, Pool, Waterfront |
CONDO FEES | 0 |
CONDO LAND INCLUDED YN | 1 |
CONSTRUCTION MATERIALS | Stucco, Wood Frame |
CONTRACT STATUS | Appraisal, Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | West |
DISASTER MITIGATION | Hurricane Shutters/Windows |
DISCLOSURES | Condominium Disclosure Available, HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXTERIOR FEATURES | Balcony, Sliding Doors, Sprinkler Metered, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2003-09-03T00:00:00.000 |
FLOOD ZONE PANEL | 12103C0278G |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Furnished |
GARAGE YN | 0 |
HEATING | Central, Electric |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1140.00 |
LOT FEATURES | In City Limits, Street Paved |
MAX PET WEIGHT | 20 |
MINIMUM LEASE | 1 Week |
MLS AREA MAJOR | 33715 - St Pete/Tierra Verde |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUMBER OF PETS | 1 |
PARKING FEATURES | Assigned, Guest |
PATIO AND PORCH FEATURES | Covered, Rear Porch |
PET RESTRICTIONS | 1 pet up to 20 lbs |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Number Limit, Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 08 |
ROOF | Tile |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
TAX ANNUAL AMOUNT | 4909 |
TAX YEAR | 2017 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities |
VEGETATION | Trees/Landscaped |
VIEW | Golf Course, Pool, Water |
WATER ACCESS | Bay/Harbor |
WATER ACCESS YN | 1 |
WATER EXTRAS | Seawall - Concrete |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET LAKE | 25 |
WATER FRONTAGE FEET POND | 25 |
WATER SOURCE | Public |
WATER VIEW | Lake, Pond |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Lake, Pond |
WATERFRONT FEET TOTAL | 50 |
WATERFRONT YN | 1 |
WINDOW FEATURES | Blinds, Window Treatments |
YEAR BUILT | 1989 |
/ | |

Re/max Preferred participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/20/19 12:08 PM PST.