- List View
- Grid View
-
4 beds, 2 full, 1 half baths2,018 sqft lot 10,633 sqftWalk Score® 55MLS U8030972
-
$349,9002 beds, 2 full baths1,680 sqft lot 5,375 sqftWalk Score® 73MLS U8031411
-
2 beds, 2 full baths975 sqft lot 43,369 sqftWalk Score® 4MLS U8031410
-
3 beds, 2 full, 1 half baths2,230 sqft lot 1,520 sqftWalk Score® 21MLS U8030965
-
4 beds, 2 full, 1 half baths2,038 sqft lot 18,426 sqftWalk Score® 29MLS U8028857
-
1 bed, 1 full bath600 sqft lot 20,446 sqftWalk Score® 26MLS U8031376
-
$449,9004 beds, 3 full baths2,300 sqft lot 9,971 sqftWalk Score® 40MLS U8031264
-
3 beds, 2 full baths1,653 sqftWalk Score® 13MLS U8015723
-
2 beds, 2 full baths1,350 sqft lot 3.42 acWalk Score® 51MLS U8031078
-
$337,9003 beds, 1 full bath1,154 sqft lot 7,079 sqftWalk Score® 53MLS U8030970
-
$5,0006 beds, 4 full, 1 half baths4,442 sqft lot 28,148 sqftWalk Score® 37MLS U8029223
-
2 beds, 2 full baths1,030 sqft lot 5.43 acWalk Score® 27MLS U8029639
-
$239,9003 beds, 2 full baths1,293 sqft lot 6,913 sqftWalk Score® 56MLS U8029537
-
$489,9004 beds, 2 full, 1 half baths2,344 sqft lot 13,230 sqftWalk Score® 19MLS U8029436
-
$165,0003 beds, 1 full bath940 sqft lot 5,772 sqftWalk Score® 49MLS U8013767
-
$475,0004 beds, 2 full, 1 half baths2,805 sqft lot 9,923 sqftWalk Score® 39MLS U8029400
-
1 bed, 1 full bath720 sqft lot 1.80 acWalk Score® 58MLS U8029137
-
$475,0006,250 sqft lot 27,058 sqftWalk Score® 51MLS U7842834
-
$275,0000 beds, 0 bathslot 42,848 sqftWalk Score® 59MLS U8029190
-
$799,0004 beds, 3 full baths2,702 sqft lot 7,501 sqftWalk Score® 19MLS U8028852
-
$257,0002 beds, 2 full baths1,370 sqft lot 7,998 sqftWalk Score® 52MLS U8028593
-
$275,0002 beds, 1 full bath888 sqft lot 42,848 sqftWalk Score® 59MLS U8028789
-
$390,0003 beds, 2 full baths2,458 sqft lot 11,130 sqftWalk Score® 21MLS U8028711
-
Price Drop3 beds, 2 full, 1 half baths2,332 sqft lot 1,799 sqftWalk Score® 26MLS U8028571
-
2 beds, 2 full baths1,140 sqft lot 16,634 sqftWalk Score® 15MLS U8028650
-
2 beds, 2 full baths1,235 sqftWalk Score® 35MLS U8007167
-
$258,8000 beds, 0 bath2,066 sqft lot 5,401 sqftWalk Score® 46MLS U8028262
-
2 beds, 2 full baths1,235 sqftWalk Score® 14MLS U8028244
-
$2,850,0003,998 sqft lot 30,736 sqftWalk Score® 29MLS U8028161
-
3 beds, 2 full baths965 sqft lot 9,238 sqftWalk Score® 57MLS U8028088

Re/max Preferred participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/20/19 10:57 AM PST.